Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7097 | Rémi Lima | CAM-VC | SEN | 43.25 | 43.25 | 42.20 | 41.14 | 40.82 | X | X |
2 | 3585 | Pedro Faria | CDP | SEN | 38.05 | 37.90 | X | 38.05 | 37.28 | 36.14 | X |
3 | 1800 | Guilherme Enes | PLF | SUB-23 | 36.47 | 32.43 | 31.98 | 34.65 | X | X | 36.47 |
4 | 1109 | Luís Cardoso | AMONT | SUB-23 | 33.85 | 33.35 | 33.10 | 32.32 | 33.79 | 33.85 | 30.34 |
5 | 7272 | Filipe Vieira | CYCL | SUB-20 | 32.92 | 28.60 | 31.06 | 31.00 | 31.23 | 32.64 | 32.92 |
6 | 3443 | Leonardo Short | CAP | SUB-18 | 31.98 | 29.24 | 27.93 | 31.98 | X | X | 30.95 |
7 | 4856 | Emanuel Neves | ESCMOV | SEN | 29.45 | 25.88 | 27.62 | 28.47 | 26.84 | 27.85 | 29.45 |
8 | 945 | Pedro Costa | LAVRA | SEN | 28.46 | 25.91 | X | X | 27.45 | 28.46 | X |
9 | 270 | Leandro Serre | AMONT | SUB-20 | 23.00 | X | 23.00 | 22.85 | |||
10 | 4747 | Gabriel Sanches | ESCMOV | SUB-20 | 21.60 | 21.60 | X | X | |||
11 | 1698 | Eduardo Araújo | CAB | SEN | 14.23 | 11.48 | 13.33 | 14.23 | |||
DNS | 1206 | Pedro Martins | CDPRI | SUB-18 | x | ||||||
NM | 4174 | Dinis Costa | LAVRA | SUB-20 | x | - | - | - |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 868 | Guilherme Almeida | AJS | SUB-23 | 37.65 | 35.74 | 34.71 | 37.65 |
2 | 878 | Gilberto Carvalho | GDE | SEN | 29.10 | 28.09 | X | 29.10 |